Monthly report · sample
Saguaro Smile Studio
May 2026
Maad
Leads
97
▲ 13% vs last month
Cost per lead
$40.21
▼ 6% vs last month
Ad spend
$3,900
Click-through rate
1.64%
▲ 4% vs last month
Leads per day
By platform
| Meta | 73 leads | $2,870 spend | $39.31 per lead |
| 24 leads | $1,031 spend | $42.95 per lead |
Top ads this month
| Ad | Leads | Per lead | Spend |
|---|---|---|---|
New patient exam + cleaning — $79Meta · New Patient Special | 48 | $23.13 | $1,110 |
TextSaguaro Smile Studio | Phoenix Dentist | New Patients WelcomeGoogle · Search — Dentist Near Me | 24 | $42.95 | $1,031 |
Kids love coming here.Meta · New Patient Special | 14 | $38.29 | $536 |
Whiter smile before summer.Meta · Summer Whitening | 9 | $70.68 | $636 |
Clear aligners, no metal.Meta · Clear Aligners | 2 | $293 | $587 |



